| Locomotives-Select | 20 | 26(1st) | 21 | 22 | 23 | 25 | 26(2nd) | 27 | 28 | 29 |
| Yosemite Valley RR Road Number | Class | Builder | Date | Erection Number | |
| 20 ( Originally no. 1) | 4-4-0 American | BLW | 10/1880 | 5308 | |
| Boiler Pressure | Type | Drivers | Cylinder Stroke | Tractive Effort | Disposition |
| 140 PSI Saturated | Wagon-Top | 62" | 17"x 24" | 13,100 lbs | Sold |
| |||||
|
![]() |
| Yosemite Valley RR Road Number | Class | Builder | Date | Erection Number | |
| 26 (originally no. 11) | 2-8-0 Consolidation | PENN (Altoona) | 10, 1881 | 437 | |
| Boiler Pressure | Type | Drivers | Cylinder Stroke | Tractive Effort | Disposition |
| 140 PSI Saturated | Wagon Top | 51" | 19"x 24" | 21,082 lbs | Sold |
| |||||
|
|
![]() |
| Yosemite Valley RR Road Number | Class | Builder | Date | Erection Number | |
| 21 | 4-4-0 American | W.R.R. | 1881 | ?? | |
| Boiler Pressure | Type | Drivers | Cylinder Stroke | Tractive Effort | Disposition |
| 148 PSI Saturated | Wagon Top | 63" | 17"x 24" | 14,000 lbs | Scrapped |
| |||||
|
|
![]() |
| Yosemite Valley RR Road Number | Class | Builder | Date | Erection Number | |
| 22 | 4-4-0 American | ALCo (Rogers) | 1907 | 43167 | |
| Boiler Pressure | Type | Drivers | Cylinder Stroke | Tractive Effort | Disposition |
| 165 lbs Saturated | Wagon Top | 63" | 18"x 26" | 18,720 lbs | Sold 1945 |
| |||||
|
|
![]() |
| Yosemite Valley RR Road Number | Class | Builder | Date | Erection Number | |
| 23 | 4-4-0 American | ALCo (Rogers) | 1907 | 44389 | |
| Boiler Pressure | Type | Drivers | Cylinder Stroke | Tractive Effort | Disposition |
| 165 lbs Saturated | Wagon Top | 63" | 18"x 26" | 18,720 lbs | Sold 1945 |
| |||||
|
|
![]() |
| Yosemite Valley RR Road Number | Class | Builder | Date | Erection Number | |
| 25 | 2-6-0 Mogul | BLW | 1925 | 58685 | |
| Boiler Pressure | Type | Drivers | Cylinder Stroke | Tractive Effort | Disposition |
| 200 PSI Superheated | ? | 57" | 19"x 28" | 28,600 lbs | Sold |
| |||||
|
|
![]() |
| Yosemite Valley RR Road Number | Class | Builder | Date | Erection Number | |
| 26 (2nd) | 2-6-0 Mogul | ALCo | 1924 | 65433 | |
| Boiler Pressure | Type | Drivers | Cylinder Stroke | Tractive Effort | Disposition |
| 200 PSI Superheated | ? | 57" | 19"x 28" | 28,600 lbs | Sold |
| |||||
|
|
![]() |
| Yosemite Valley RR Road Number | Class | Builder | Date | Erection Number | ||
| 27 | 2-6-0 Mogul | BLW | 1913 | 39634 | ||
| Boiler Pressure | Type | Drivers | Cylinder Stroke | Tractive Effort | Disposition | |
| 200 PSI Saturated | Wagon Top | 57" | 19"x 28" | 28,600 lbs | Sold | |
| ||||||
|
|
![]() |
| Yosemite Valley RR Road Number | Class | Builder | Date | Erection Number | |
| 28 | 2-6-0 Mogul | BLW | 1917 | 45130 | |
| Boiler Pressure | Type | Drivers | Cylinder Stroke | Tractive Effort | Disposition |
| 200 PSI Saturated | ? | 57" | 19"x 28" | 28,600 lbs | Sold |
| |||||
|
|
![]() |
| Yosemite Valley RR Road Number | Class | Builder | Date | Erection Number | ||
| 29 | 2-6-0 Mogul | BLW | 2/1922 | 55275 | ||
| Boiler Pressure | Type | Drivers | Cylinder Stroke | Tractive Effort | Disposition | |
| 200 PSI Superheated | Wagon Top | 57" | 19"x 28" | 28,600 lbs | Sold | |
| ||||||
|
|
|
