| Gauge | 4' 8 1/2" |
| Cylinders | 19" x 28" |
| Values | Balanced slide |
| Boiler |
| Type | Wagon-top |
| Diameter | 61" |
| Thickness Of Sheets | 5/8" |
| Working Pressure | 190 lbs |
| Fuel | Oil |
| Staying | Radial |
| Fire Box |
| Material | Steel |
| Length | 108 11/16" |
| Width | 41 1/4" |
| Depth, front | 70" |
| Depth, back | 68" |
| Thickness of sheets, sides | 3/8" |
| Thic"ness of sh"etsback | 5/16" |
| Thic"ness of sh"etscrown | 3/8" |
| Thic"ness of sh"etstube | 1/2" |
| Water Space |
| Front | 4" |
| Sides | 3 1/2" |
| Back | 3 1/2" |
| Tubes |
| Material | Iron |
| Thickness | No. 12 W.G. |
| Number | 295 |
| Diameter | 2" |
| Length | 12'-7" |
|
| Heating Surface |
| Firebox | 160 sq. ft. |
| Tubes | 1931 sq. ft. |
| Total | 2091 sq. ft. |
| Grate area | 31.1 sq. ft. |
| Type | Wagon-top |
| Driving Wheels |
| Diameter, outside | 57" |
| center | 50" |
| Journals | 8 1/2" x 11" |
| Engine Truck Wheels |
| Diameter | 30" |
| Journals | 6" x 10" |
| Wheel Base |
| Driving | 14'-2" |
| Rigid | 14'-2" |
| Total engine | 22'-9" |
| Total engine & tender | 51'-1 7/8" |
| Weight |
| On driving wheels | 113750 lbs. |
| On truck | 20850 lbs. |
| Total engine | 134600 lbs. |
| Total engine & tender. |
| about 225000 lbs. |
| Tender |
| Wheels, number | 8 |
| diameter | 33" |
| Journals | 5" x 9" |
| Tank capacity, water | 4,500 gals. |
| " capacity, oil | 2,240 gals. |
| Service Passenger and freight
|
|