Southern Pacific Company (San Pablo and Tulare Extension Railroad) Los Banos Subdivision Western Division |
| | Miles to Los Banos |
|
Oxalis (Madera Co.) to Fresno | | |
Dos Palos | S. 12.6
| |
Brito | | |
Agatha | S. 7.9 | |
Gadwall | | |
Abatto | | |
Los Banos | 0.0 | |
Trent | | |
Volta | N. 4.8 | |
Ingomar | N. 11.1 | |
Linora | N. 13.5 | |
Gustine | N. 16.9 | |
Newman (Stanislaus Co.) to Tracy | N. 20.9 |
Tidewater Southern Railway (A Subsidiary of Western Pacific) |
| | Miles to Hilmar | |
Hilmar | 0.0 | |
Tegner (Stanislaus Co.) to Modesto | N. 2.6 |
|
Atchison, Topeka, and Santa Fe Railway
(San Francisco and San Joaquin Valley RR) Valley Line Coast Lines |
| | Miles to Merced |
|
Sharon (Madera Co.) to Fresno | |
|
Marguerite | S. 20.0 | |
Dickson | | |
Legrand | S. 14.0 | |
Burchell | | |
Planada (Whitton, Geneva) |
S. 9.0 |
|
Calpack | | |
Tutle (Turner) | S. 5.0 | |
Kadota (Carolyn) | | |
Archibald | | |
Merced | 0.0 | |
YVRR Xing (removed 1946) | |
|
Cement Spur | | |
So. Pac. Xing (removed in 1940's) | N. 2.0 |
|
Pritchard (Alaska) | | |
Hoff (Bloss) | | |
Fluhr (Cuba, Gracey) | N. 6.0 | |
Yam (Batata) | | |
Winton | N. 9.0 |
|
Cressy
A> | N. 13.0 | |
Ballico | | |
Cortez | | |
Denair (Stanislaus Co.) to Oakdale | |
|