![]() |
|
![]() | |
| =A= | Go To: (D-F) , (G-I) , (J-L) , (M-O) , (P-R) , (S-U) , (V-X) , (Y-Z) , Top of Page | |
| Name | Position | Remarks |
| Adame, Erteban | Section Gang | Drowned 1911 |
| Aldrich, Clarence | Agent | El Portal |
| Allen, Harry H. | General Foreman of Track | |
| Anderson, R. L. | Agent | |
| =B= | ||
| Bailey, Percy | Section Gang | Bagby |
| Bangsund, Ottar Julius | Brakeman | |
| Barnett, Joseph N. | Chief Engineer | |
| Baxter, Arnold. G. | Fireman | Later worked for A.T. & S.F. as engineer on F7's |
| Beard, W. J. | Brakeman | |
| Bennett, R. B. | Conductor | |
| Blackston, E. | Brakeman | |
| Bosley, William B. | General Counsel | 1906 |
| Bowen, J. | Section Foreman | Stabbed by J. Oheda. April 1907 |
| Boyer, Virgil L. | Fireman | Promoted to Fireman 5/12/1937 |
| Bristow, E. H | Conductor | |
| Britt, W. G. | General Bridge Foreman | |
| Brommell | Operator | |
| Brumfield, O. Dale | Brakeman | |
| Bullis, A. C. | Brakeman | |
| Bunnell, E. L. | Brakeman; Conductor | Hired as Brakeman 4/23/1923; to Conductor 5/7/1926 |
| Burke, Frank | Foreman | construction period |
| =C= | ||
| Campbell, W. | Section Foreman | |
| Carroll, H.G. | Section Foreman | Bagby |
| Castle, S. B, | Trainmaster | |
| Clements, G. A. | Brakeman; Conductor | Reinstated as Brakeman & Extra Conductor 7/14/1923 |
| Cody, William T. | Conductor | |
| Combs, J. A. | Agent | |
| Cooper, Tom | ||
| Corcoran, J. H. | Right of Way Agent | |
| Cory, E. R. | Engineer | |
| Crabb, A. E. | Chief Clerk | |
| Craig, R. | Superintendent | |
| Craven, H. M. | Agent/Dispatcher | |
| Crawford, W. C. | Section foreman | |
| Cunningham, D. S. | Brakeman | |
| =D= | Go To: (A-C) , (G-I) , (J-L) , (M-O) , (P-R) , (S-U) , (V-X) , (Y-Z) , Top of Page | |
| Name | Position | Remarks |
| Dalziel, Robert Douglas | Carpenter Shop 1919-1945 | (1897-1976) |
| Danley, L. E. | Chief Clerk / Assist. to G.M. | |
| Davidson, C. O. | Brakeman | |
| Davis, W. H. | Section Foreman | Killed 1927 |
| Dempsey, G. A. | Brakeman | |
| de St. Jeor, William | Became Roadmaster of Tidewater Southern. | |
| Dudley, George | Roadmaster | |
| Dudot, Henry | ||
| Dupont, Henry | Warehouse | |
| =E= | ||
| Easton | 1908 logs at Bancroft | |
| Eastin | 1908 logs at Bancroft | |
| Edwards, Joe | ||
| Ellis, Julius H | Auditor | |
| Elsworth, Harry | ||
| Engel, H. L. | General Agent | Los Angeles |
| Esmond, Charles | Cement Foreman | (Construction of YV) |
| Espinosa, Gamaliel | Section Gang | Killed - speeder wreck 1924 |
| Espinosa, Samuel | Section Gang | |
| Ewen, Charles F. | Agent-Merced Falls/Bagby | Father-in-law of P.J. "Jack" Shoup |
| =F= | ||
| Faber, Charles K. | Station Master ElPortal | |
| Fairbanks, Walt | ||
| Fisher, John | Section Gang | Bagby |
| Flinders | ?? Master Mechanic ?? | |
| Flippen R. L. | Agent Merced Falls | |
| Foster, L. A.(Lee Andrew) | General Manager/Auditor | Masonic Lodge - Eagle Rock #19
- Idaho Falls (1884-1968) |
| =G= | Go To: (A-C) , (D-F) , (J-L) , (M-O) , (P-R) , (S-U) , (V-X) , (Y-Z) , Top of Page | |
| Name | Position | Remarks |
| Gibbons, John Paul | Shopman / Engineer | Hired as shop worker; to Engineer |
| Gibbons, Paul | Brakeman / Conductor | Hired Brakeman 6/18/1934; to Conductor 1/13/1937 |
| Gladdens, Fred | Brakeman | |
| Goant | Engineer | 1908 logs at Bancroft |
| Grant, Charles H. | Engineer | |
| Grant, Jesse | Fireman / Engineer | Son of C. H. Grant |
| Groat, W. R. | Brakeman | |
| Guest, Elijah | Fireman | Retired from S.P.R.R. |
| Guest, John W. | Engineer | |
| =H= | ||
| Halloran, Thomas S. | Section Foreman | Murdered 1909 |
| Halstead, Jim | maintenance at El Portal | |
| Hanks, J. P. | Section Foreman | |
| Hanks, Lester | Fireman | |
| Hanners, G. M. | Conductor | Extra Conductor 8/21/1936 |
| Hapes, E. O. | Fireman | Promoted to Fireman 5/17/1938 |
| Harder, Ralph | ||
| Harding, Phil F. | Agent | |
| Harris, C. J. | Brakeman | Re-Employed as Brakeman 8/19/1942 |
| Harris, Charles | Engineer | |
| Hates, Rewin | ||
| Hayes, George | Night Watchman | |
| Helbrook, Joseph H. | ||
| Helsby, William P. "Percy" | Brakeman | Recognized for assisting in the stopping of a run away |
| Herron, Bob | Brakeman | |
| Hickey, M. J. | Brakeman | Broken leg - wreck of train 3 (1914) |
| Higgins, F. L. | Master Mechanic / Supt. Motive Power | |
| Hill, Jim | ||
| Hiller, W. H. | Dispatcher | |
| Hodge, J. B. | Storekeeper | |
| Hoff | ||
| Hoffman, ?? | Brakeman | |
| Hoffman | Conductor | 1908 logs at Bancroft |
| Hollister, C. Bert | Conductor | |
| Holmgren, Edward | Brakeman | |
| Honselman, George | Section Gang | Bagby |
| Hopkinson, Warren C. | Secretary | |
| Huber, O. H. | Brakeman | 1906 |
| =I= | ||
| • • | ||
| =J= | Go To: (A-C) , (D-F) , (G-I) , (M-O) , (P-R) , (S-U) , (V-X) , (Y-Z) , Top of Page | |
| Name | Position | Remarks |
| Jirsa, R. F. "Bob" | Brakeman; Conductor | Hired Brakeman 6/13/1925; to Conductor 11/13/1925 |
| Jones, W. K. | General Agent | Los Angeles |
| =K= | ||
| Keck, J. A. | Auditor | |
| Kelly,P | Operator | |
| Kirby, T. P. | Brakeman | Re-Employed as Brakeman 5/23/1942 |
| Kohn, R. J. | Brakeman | Promoted Brakeman 8/11/1942 |
| Kolb, August | Blacksmith | Sued Y.V in 1907 |
| Kovork,Frank Joseph | Boilerman | Once emolyeed by Yosemite Portland Cement, fell from one of the YPCCo. silos. |
| Kyle, Henry | Section Foreman | |
| =L= | ||
| LaBarraque, Pascal H. "Pete" | Engineer | |
| Laird, Royal B | Shopman | |
| Lane, E. K. | Conductor | 1906 |
| Lanthier, Earl | Engineer | 1908 logs at Bancroft |
| Law, James | Brakeman | |
| Law, John E. | one time Justice of Peace | |
| Layne, John | Section Gang | Bagby |
| Leach, William | Track-Walker | Murdered 1924 |
| Lee, F. P. | GeneralAgent | San Francisco |
| Lehmer, Oliver W. | General Manager | |
| Leisander, George | Brakeman | |
| Leonard, James K. | Fireman | |
| Leonard, Malcolm F. | Car Inspector | |
| Lewis, J. W. "Jess" | Brakeman | Promoted to Brakeman 8/6/1941 |
| Loggins, H. C. | Brakeman | |
| Luckhardt, W. G. | Principal Assistant Engineer | |
| Lunoe, L. R. (Bob) | Brakeman | Promoted to Brakeman 9/30/1942 |
| =M= | Go To: (A-C) , (D-F) , (G-I) , (J-L) , (P-R) , (S-U) , (V-X) , (Y-Z) , Top of Page | |
| Name | Position | Remarks |
| Mahoney, John C. | Conductor | Killed wreck 1914 |
| Mahoney, Will | Brakeman | |
| Martinez, Vincent | Section | Killed 1933 |
| Mather, J. E. | Agent | 1923 logs at Bancroft |
| McCart, George | Fireman; Engineer | Promoted to Fireman 4/24/1925; to Engineer 6/1/1927 |
| McClendon, | ||
| McCully, Charles | ||
| McCurry, Charles | ||
| McCurry, James A. | Section Foreman | |
| McCrarry, ?? | Brakeman | |
| McHugh, William | Engineer | Lived at El Portal. Pictured in relocation photographs. |
| McNally | Operator | |
| Meany, A. W. | survey crew | later became HS principal |
| Miller, D. A. | Brakeman | Promoted Brakeman 5/9/1942 |
| Miller, George F. | Assist. G.M. | San Francisco Agent |
| Monnett, Robert B. | Conductor | |
| Monson, C. K. "Ken" | Fireman; Engineer | Promoted Fireman 4/14/1931; Engineer 8/24/1937 |
| Morris, ?? | Brakeman | |
| Morse, J. L. | Conductor, Trainmaster | |
| Morse, ?? | Brakeman | |
| Mugler, Fred | ? | Quit to attend Medical school(August 1906) |
| Muir, Bill | Agent | at Incline |
| =N= | ||
| Neighbor, Charles | Section Foreman | |
| Neighbor, Melven | Freight and REA agent | Snelling |
| Nelson, Billy | Later Yosemite Ranger | |
| Nevin, B. S. | Assist. Auditor | |
| Newberry, W. R. | ||
| Newbert | General office | 1906 |
| Nickerson, Grant H. | Chief Engineer | |
| Nobbel, Ed | Section Gang | Bagby |
| Nuttall, Arthur | ||
| =O= | ||
| Oheda, J | Section worker | Attack and stabbed Mr. Bowen - Bowen lived |
| Owen, David L. | Hostler | El Portal |
| =P= | Go To: (A-C) , (D-F) , (G-I) , (J-L) , (M-O) , (S-U) , (V-X) , (Y-Z) , Top of Page | |
| Name | Position | Remarks |
| Parker, E. F. | Agent | |
| Parker, L. G. | Engineer | |
| Patterson, T. A. | Brakeman | |
| Peterson, | Operater | |
| Phillips, A. C. "Doc" | Repair Checker | |
| Poe, H. L | Brakeman / Conductor | |
| Pribbernow, H. O. "Happy" | Fireman | |
| Putnam, George | ||
| =Q= | ||
| • • | ||
| =R= | ||
| Rabbett, W. A. | Auditor | |
| Rademan, L. C. "Charles" | Fireman | Promoted to Fireman 5/9/1937 |
| Ray, N. C. | Chief Engineer | |
| Reilly, Thomas | Section Foreman | |
| Reno, Charles | ||
| Riggins, J. W. | Agent at Merced Falls | |
| Riggins, R. M. | Section Foreman | |
| Roduner, Ed | ||
| Robinson, Clarence O. | Agent at Bagby | 1918 - 1920 |
| Rodrios, Frank | Section Gang? | |
| Roix, W | Fireman | 1906 |
| Rucker, Tom | Fireman | |
| =S= | Go To: (A-C) , (D-F) , (G-I) , (J-L) , (M-O) , (P-R) , (V-X) , (Y-Z) , Top of Page | |
| Name | Position | Remarks |
| Sayre, F. D. | Brakeman / Conductor | |
| Schmulen, Emil | Clerk / Agent | |
| Scullen, Jack | Shop Forman | |
| Sheldon, Alfred | ||
| Shepher, | Operater | |
| Shepherd, Dean | Agent | El Portal |
| Shillady, E. B. | Agent | |
| Shoup, P. J. "Jack" | Engineer | Entered Service Engineer 7/13/1920 |
| Smith, B. C. | Assist. Auditor(Paymaster) | |
| Smith, C. C. | Fireman; Engineer | Promoted to Fireman 5/18/1938; to Engineer 7/20/1938 |
| Spelling, Babe | ||
| Staple, William | ||
| Stevens, F. A. | Superintendent of Motive Power | 1906 |
| Stewart, Alfred. C. | Assist. G.M/Roadmaster | |
| Stinnett, ?? | Fireman | |
| Stipp, W. E. | Fireman; Engineer | Promoted to Fireman 3/17/1922; to Engineer 3/16/1925 |
| Stites, Robert | Car Repairman | |
| Stone, B. J. | Brakeman | |
| Stout, Donald | REA Clerk-Snelling | Never quit the YV when drafted in 1941 |
| Summers, Tom | ||
| Swineford, Howard M. | Fireman |
Service 5/2/1929 to 9/17/1930 7/4/1931 to 9/1/1931 reduction in work force |
| Swineford, Jay H. | Engineer | Entered Service Engineer 7/25/1922 |
| Swords, John W. | Auditor | |
| Sykes, J. | ||
| =T= | ||
| Terrel, B | Labor (building of R.R.) | Died Drunk accident, Merced 1906 |
| Thomas, J. L. | Agent | |
| Thompson, W. A. | Brakeman; Conductor | Hired Brakeman 5/27/1925; Conductor 11/17/1927 |
| Thorpe, Charles | Engineer | |
| Tibbets, Melvin | ||
| Toner, R. D. "Ray" | General Manager | Died - Heart disease |
| Tucker, George H. | Engineer | |
| Tuper, A. E. | B & B Section Foreman | From 1922 photo |
| Twaddle, Bill | ||
| =U= | ||
| Ubaldi, Ben. | Fireman | |
| =V= | Go To: (A-C) , (D-F) , (G-I) , (J-L) , (M-O) , (P-R) , (S-U) , (Y-Z) , Top of Page | |
| Name | Position | Remarks |
| Varain, Jno. B. | Agent | Merced 1907 |
| Veyl, Edward | Auditor | |
| Vincent, H. H. | Gen. Agent | Los Angeles (Spring St.) |
| =W= | ||
| Watson, H. B. | Cook (Construction of Y.V.R.R.) | Fired & arrested for stealing ham. |
| Welborn, B. O. | Brakeman | |
| Westlake, ?? | Conductor | |
| Whaley, Joseph | Engineer | |
| White, Clifford B. | Agent | Merced Falls 1906 |
| White, William G. | Section Gang (summers) | Son of G.Mgr. |
| White, William L. | General Manager | |
| Wickam, J. H | ||
| Wilcomb, C. A. | General Agent | |
| Wilkie, E. S. | Engineer | |
| Williams, unknown | ||
| Williams, Melvin R. | Fireman; Engineer | Promoted
to Fireman 5/20/1920; to Engineer 5/24/1923; Son-in-Law of Grant Nickerson Later Employed by Merced Schools. |
| Wood, Henry B. | Master Boilermaker; Master Mechanic | Last employee of the Y.V. Later employed by Laird Welding and Mfg. Works. |
| Woodrow, Jesse A. | Conductor | Killed 1930 |
| Wright, Charles H. | General Agent | |
| Wyllie, James M. | Station Agent | |
| =X= | ||
| • • | ||
| =Y= | Go To: (A-C) , (D-F) , (G-I) , (J-L) , (M-O) , (P-R) , (S-U) , (V-X) , Top of Page | |
| Name | Position | Remarks |
| Yates, Edwin | ||
| Yoakum, George | Brakeman | |
| Yoakum, Thomas A, "Al" | Engineer | |
| Young, Bertram K. | Agent | Served as Notary Public at El Portal |
| =Z= | ||
| Zauthier | Engineer | 1908 logs |
| Zern | Conductor | 1908 logs |
| Zent, ?? | Brakeman | |
| =end= | Go To: (A-C) , (D-F) , (G-I) , (J-L) , (M-O) , (P-R) , (S-U) , (V-X) , Top of Page | |
Researched and Compiled by: Clayton J. Guest
|
|